BST H 3300 LBS
zł6,599.00
VAT included
EAN13:
BST H 3300lbs | Technical specifications | |||
Rated line pull | 3300 lbs (1500Kg) | |||
Motor displacement: | 250ml/r | |||
Oil flow: | 5-60L/min | |||
Pressure | 13Mpa | |||
Gear reduction ratio: | 5.7 : 1 | |||
Cable(DiaxL): | 10.2mmx37m | |||
Drum size(DiaxL): | 178mmx165mm | |||
Mounting bolt pattern: | 155mmx227mm 4-M16 | |||
Overall dimensions(LxWxH) | 347mmx312mmx298mm | |||
Net weight: | 73 kg | |||
Line pull and cable capacity | ||||
Pressure | 13Mpa | |||
Oil flow | 50L/min | |||
Layer of wire rope | 1 | 2 | 3 | 4 |
Rated line pulllbs | 4372 | 3945 | 3594 | 3300 |
Rated line pulllbs(kg) | 1983 | 1789 | 1630 | 1500 |
Line speed (m/min) | 20,2 | 22,4 | 24,6 | 26,8 |
Total rope on drum (m) | 8 | 17 | 27 | 37 |
Specific References
You might also like