- New







| Parameter | Value |
|---|---|
| Voltage | DC 12 V |
| Max current | 23 A |
| Max pressure | 300 PSI |
| Max working pressure | 200 PSI |
| Duty cycle | 100% @ 100 PSI |
| Air flow | 1.8 CFM @ 0 PSI |
| Check valve thread | 1/4" |
| Tire inflation time | < 3 min (>30 PSI) |
| Metal hose | 17 mm × 0.5 m |
| Tank filling speed (8 L) | 0–120 PSI: 1 min 40 s |
| 80–120 PSI: 40 s | |
| Metal hose | 14 mm × 0.5 m |
| Tank filling speed (8 L) | 0–120 PSI: 1 min 40 s |
| 80–120 PSI: 40 s |
No customer reviews for the moment.