BST S 26000lbs
zł6,190.00
VAT included
EAN13: 5904024534433
Rated line pull | 26000 lbs (11793 kg) |
||||||
Motor 24V | 6.1kW / 8.2hp | ||||||
Gear reduction ratio | 450:1 | ||||||
Cable (Dia.x L) | 7/13"x87 ' (13.8mmx26.5m) | ||||||
Drum size (Dia.x L) | 4.72 "x7.8 " (120mmx198mm) | ||||||
Mounting bolt pattern | 10 "x4.5 " (254mmx114.3 mm) | ||||||
10 "x7.5 " (254mmx165.1 mm) | |||||||
Overall dimensions | 25.12"x11.7"x11.8" | ||||||
(LxWxH) | 638 mm x298mmx300mm | ||||||
Net weight Ibs(kgs) | 219,4 (99.5) | ||||||
Pull, Speed, Amperes, Volts (First layer): | |||||||
lbs | 0 | 5000 | 10000 | 15000 | 20000 | 26000 | |
Line Pull | kg | 0 | 2268 | 4536 | 6804 | 9072 | 11793 |
Line Speed | M/min 24V | 9,3 | 3,4 | 2,5 | 2 | 1,6 | 1,1 |
Current | Amper 24V | 23 | 90 | 140 | 180 | 230 | 280 |
Line Pull And Rope Capacity In Layer | |||||||
Layer | 1 | 2 | 3 | 4 | |||
Rated line pull | lbs | 26000 | 21553 | 18406 | 16060 | ||
kg | 11793 | 9776 | 8348 | 7284 | |||
Total rope on the drum | m | 5,4 | 12 | 19,7 | 26,5 |
Specific References
You might also like