BST H 45000 LBS
zł35,900.00
VAT included
EAN13: 5904024534310
BST H 45000lbs | Technical specifications | ||
Pulling rate | 20400 kg | ||
Rope recommended (Dia.x L) | 26 mm, 50m | ||
Hydraulic Operating Pressure | 17 Mpa | ||
Free Spooling Clutch | Pneumatic | ||
Pneumatic Clutch Pressure | 0.4 ~ 0.8 MPa | ||
Oil | Industrial Gear Oil 220 | ||
Oil Capacity | 0.8 Liter | ||
Mounting Bolts | 8xM24, Class 10.9 | ||
Gross Weight | 370 kg | ||
Drum size (Dia.x L) | 210mmx340 mm | ||
Mounting bolt pattern | 522mm180/280mm 8- 22 | ||
Overall dimensions (LxWxH) | 1077mm640mm420mm |
Line pull and cable capacity | |||||
Layer of Cable | 1 | 2 | 3 | 4 | 5 |
Rated Line Pull Per Layer | 45000 LBS | 28000 LBS | 24500 LBS | 21000 LBS | 19000 LBS |
20411 kg | 16329 kg | 14061 kg | 12247 kg | 10886 kg | |
Maximum Line Speed Per Layer | 8.17 m/min | 9.45 m/min | 10.85 m/min | 12.19 m/min | 13.56 m/min |
Data sheet
- Rodzaj liny
- Lina stalowa
- Siła uciągu
- 45000lbs (20411kg)
Specific References
You might also like