BST V12000 LBS SYNTHETIC ROPE
zł3,190.00
VAT included
EAN13: 5904024534334
BST V 12000Lbs | Specyfikacja techniczna | ||||||
Rated line pull: | 12000 Lbs (5443kgs) single line. | ||||||
Motor: | 6.6 hp /4.9kw,12V DC | ||||||
Gear Train: | 3 stage planetary | ||||||
Gear ratio: | 216.:1 | ||||||
Clutch: | Sliding Ring gear | ||||||
Braking action: | Automatic in the drum | ||||||
Fairlead: | Aluminum hawse fairlead | ||||||
wire rope: | 10 mm26m | ||||||
Drum size: | 63mmx224mm | ||||||
Dimensions: | 563mmx162mmx196mm | ||||||
Mounting bolt pattern: | 10"x4.5"(254mmx114.3mm) | ||||||
Battery | Recommended: 650 CCA25m square m 1.83mm | ||||||
N.W: | 30kgs | ||||||
Packing: | 610mm X 360mm X 260mm |
Line speed and motor current (first layer) | |||||||
Line pull | Lbs | 0 | 4000 | 6000 | 9500 | 12000 | |
Kgs | 0 | 1814 | 2722 | 4309 | 5443 | ||
Line speed | MPM | 10 | 4,6 | 4 | 3,2 | 2,8 | |
Motor current | Amps | 70 | 210 | 260 | 380 | 420 |
Line pull and cable Capacity | |||||||
Layer of cable | 1 | 2 | 3 | 4 | |||
Rated line pull per layer | Lbs | 12000 | 9919 | 8221 | 7019 | ||
Kgs | 5443 | 4499 | 3729 | 3183 | |||
Cable capacity per layer | M | 4,8 | 10,8 | 18,1 | 26 |
Data sheet
- Rodzaj liny
- Lina syntetyczna
- Siła uciągu
- 12000lbs (5443kg)
Specific References
You might also like